For measuring temperature, humidity and CO2 in the room and for controlling room temperature and/or ventilation. The high-contrast ePaper touch display ensures excellent readability and intuitive operation. Communication with the Climan controller is via the Modbus RTU protocol. +
| Power supply | AC 19.2...28.8 V / DC 19.2...28.8 V |
| Power consumption | 1VA / 0.5W |
| Communication | Modbus RTU |
| CO2 measurement range | 0...2000 ppm ±50 ppm |
| Temperature measurement range | 0...50°C ±0.3 °C |
| Humidity measurement range | 0...100% ±2 % |
| Protection class IEC/EN | III, protective extra-low voltage (PELV) |
| Operating conditions | 0°C...50°C, relative humidity 10%...95%, no aggressive substances, condensing vapors or fog |
| Storage conditions | -40°C...70°C, relative humidity 10%...95%, no aggressive substances, condensing vapors or fog |
| Protection rating | IP30 |
| Installation | Wall-mounted |
| Connection | 0,25mm2...1,5mm2 |
| Dimensions | 86 x 86 x 23 mm |
| Weight | 170 g |
| Quality standard | ISO 9001 |
| EU declaration of conformity | CE marking |
The function of the room unit is closely linked to the operating modes set in the Climan controller. From the room unit, it is possible to manually adjust the temperature setpoint, fan speed, or switch the unit on/off. All these options can be enabled/disabled in the main controller for each mode. If the unit is switched off in the main controller, the room unit only displays measured values and none of the control elements are active.
