The damper chamber or end wall contains louver dampers.
The damper chamber or end wall is fitted with louver dampers as standard at the factory.
The dampers may be located inside or outside the chamber.
Access to the dampers is shown in the following figure:
The damper actuator, if included in the delivery, may be factory-fitted upon request. Otherwise, the recommended installation is described in Section 5.28 ACTUATOR INSTALLATION. The electrical connection of the actuators is described in the document “Installation and Operation Manual for the Measurement and Regulation System”.
| __________________ | __________________ | ||
|---|---|---|---|
| Order number: | User: | ||
| Date: | Commissioning contractor: | ||
| Project name: | |||
| Serial number: | |||
| Address: | |||
| Date of first start-up: | Position: |
Tasks for damper chambers and end walls
| No. | Description of service task | Task performed | Measured or set value | Note | |
|---|---|---|---|---|---|
| YES | NO | ||||
| 1.01 | Check the location of the dampers according to the technical specification of the unit - internal/external. | ||||
| 1.02 | Check the fastening of the dampers to the supporting structure. | ||||
| 1.03 | Check the free rotation of the dampers. | ||||
| 1.04 | Check the full closing of the dampers. | ||||
| 1.05 | |||||
| 1.06 | |||||
| 1.07 | |||||
| 1.08 | |||||
| 1.09 | |||||
| 1.10 | |||||
| 1.11 | |||||
| 1.12 | |||||
| 1.13 | |||||
| 1.14 | |||||
| 1.15 | |||||
| 1.16 | |||||
| 1.17 |
Tasks for damper chambers and end walls - Measurement and Regulation System
| No. | Description of service task | Task performed | Measured or set value | Note | |
|---|---|---|---|---|---|
| YES | NO | ||||
| 1.18 | Check the installation and connection of the actuators according to the installation instructions. | ||||
| 1.19 | |||||
| 1.20 | |||||
| 1.21 | |||||
| 1.22 | |||||
| 1.23 | |||||
| 1.24 | |||||
| 1.25 |
Special tasks:
| No. | Description of service task | Task performed | Measured or set value | Note | |
|---|---|---|---|---|---|
| YES | NO | ||||
| 1.20 | |||||
| 1.21 | |||||
| 1.22 |
| At .................... on .................... | |||
| ______________________ | ______________________ | ||
| Stamp and signature of service technician: | Stamp and signature of authorised representative of the equipment operator | ||
| ______________________ | ______________________ | ||
| Surname and number of service technician in block capitals | Surname of authorised representative of the operator in block capitals. |
*Record the value only where a quantity needs to be measured.
The following in particular is checked during the first start-up:
Damper chamber and end walls:
• Correct direction of damper rotation, or switching the actuator switch, see Section 5.28 ACTUATOR INSTALLATION
Detailed operating instructions and maintenance and service procedures are provided in the following sections and in the sections for the individual parts of the unit.
The blades of an open damper must be secured against self-actuating or accidental closing. Never insert limbs between the blades of an open damper; there is a risk of serious injury!
Check for contamination, any damage, mobility of the damper blades and, in particular, correct closure of the damper. Remove any dust deposits with a vacuum cleaner; the surface of the damper blades may then be cleaned with a damp cloth. The plastic gear wheels of the dampers are made of a material that does not require additional lubrication. For dampers with linkage, lubricate the necessary points of the lever transmission with lubricating spray. If a flexible connector is installed downstream of the damper, check its tightness and integrity and clean it if necessary.
| SERVICE AND MAINTENANCE TASKS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Inspection task | Unit in operation Y/N* | Service/remedy method | Intervals (months) | |||||
| END DAMPERS, DAMPER CHAMBER AND END WALL DAMPER | 1 | 3 | 6 | 12 | ||||
| 01. | Check the free movement of the dampers. | N | repair/replacement | ✓ | ||||
| 02. | Check the contamination of the dampers. | N | cleaning | ✓ |
* operating status of the unit during the inspection