The section contains sound attenuator splitters.
The section is fitted with sound attenuator splitters as standard at the factory.
No special installation requirements apply.
| __________________ | __________________ | ||
|---|---|---|---|
| Order number: | User: | ||
| Date: | Commissioning technician: | ||
| Project name: | |||
| Serial number: | |||
| Address: | |||
| Date of first start-up: | Position: |
Tasks for silencer sections
| No. | Description of service task | Task performed | Measured or set value | Note | |
|---|---|---|---|---|---|
| YES | NO | ||||
| 1.11 | Check the cleanliness and integrity of the fabric of the silencer splitters. | ||||
| 1.12 | Check the fastening of the silencer splitters. | ||||
| 1.13 |
Special tasks:
| No. | Description of service task | Task performed | Measured or set value | Note | |
|---|---|---|---|---|---|
| YES | NO | ||||
| 1.20 | |||||
| 1.21 | |||||
| 1.22 |
| In....................on.................... | |||
| ______________________ | ______________________ | ||
| Stamp and signature of the service technician: | Stamp and signature of the authorised representative of the equipment operator: | ||
| ______________________ | ______________________ | ||
| Surname and number of the service technician in block letters | Surname of the authorised representative of the operator in block letters. |
*Enter the value only if a quantity must be measured.
During the first start-up, the following in particular shall be checked:
Silencer:
• During the first start-up, verify that there is no excessive noise, vibration or resonance of the unit structure.
• Check that the air flows evenly through the silencer, i.e. without audible turbulence or whistling.
Detailed operating instructions and maintenance and service procedures are provided in the following paragraphs and also for the individual parts of the unit.
Never enter the silencer space or insert any objects into it while the fan is running! There is a risk of objects being drawn in or injury caused by the air flow!
Regularly check the cleanliness of the sound attenuator splitters and that the free flow cross-section is unobstructed. Dust or grease deposits on the silencer blades may reduce its efficiency and increase pressure losses.
If necessary, remove dirt with a vacuum cleaner. During cleaning, protect the absorption material of the sound attenuator splitters against mechanical damage.
Cleaning is carried out, for example, with a vacuum cleaner or with compressed air against the direction of flow. In the event of heavier contamination, the splitters may be carefully wiped with a damp cloth — water must be prevented from soaking into the sound attenuating infill.
Also check the secure fastening of the splitters and the condition of the perforated sheets. Damaged or loose splitters must be repaired or replaced to prevent increased noise or vibration of the unit.
| SERVICE AND MAINTENANCE TASKS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Check task | Unit in operation Y/N* | Service/remedy method | Intervals (months) | |||||
| SILENCER | 1 | 3 | 6 | 12 | ||||
| 01. | Check the silencer splitters for damage – especially the laminated fabric. | N | repair/replacement | ✓ | ||||
| 02. | Check the fastening of the silencer splitters. | N | repair | ✓ |
* operating status of the unit when carrying out the check