The chamber contains a finned heat exchanger intended for water or a water/glycol mixture as the heat transfer medium.
The cooling chamber is factory-fitted with the heat exchanger and, where applicable, with a condensate droplet eliminator.
The cooling chamber is factory-fitted with a tray for draining condensate from the heat exchanger surface. The outlet is provided with a DN32 stainless steel pipe for connection of a trap.
Installation of the trap on the positive-pressure or negative-pressure side is specified in Section 5.26 INSTALLATION OF TRAPS.
The mixing unit for thermal output control, if included in the delivery, is supplied in a cardboard box in one of the unit chambers. The recommended installation of the mixing unit is specified in Section 5.25 INSTALLATION OF THE MIXING UNIT. The electrical wiring of the mixing unit is specified in the document “Manual for Installation and Operation of the Measurement and Regulation System”.
The heat exchanger connections are marked INLET/OUTLET for correct connection of the mixing unit or the hydraulic system piping, see the following figure.
The heat exchanger outlets are provided with threads for connection of the hydraulic system.
All piping must be fastened independently of the heat exchangers. The piping systems for operating fluids must not act on the unit blocks or on the heat exchangers by their weight or expansion forces. The connections must be made so that thermal expansion of the pipes does not cause excessive load on the nozzles.
The air vent valve, if not installed, must be installed at the highest point of the chilled water supply.
The connection must be tightened using two wrenches. Otherwise, thread deformation may occur!
The heat exchanger is always connected in counterflow! See the following figure.
A: heating / cooling medium
B: air
| __________________ | __________________ | ||
|---|---|---|---|
| Order number: | User: | ||
| Date: | Commissioning contractor: | ||
| Project name: | |||
| Serial number: | |||
| Address: | |||
| Date of first start-up: | Position: |
Tasks for heat exchanger chambers - water cooler
| No. | Service task description | Task performed | Measured or set value | Note | |
|---|---|---|---|---|---|
| YES | NO | ||||
| 1.08 | Same tasks as for the water heater. | ||||
| 1.09 | Check integrity of the droplet eliminator, if included. | ||||
| 1.10 | Check installation of the trap according to the installation instructions, if the chamber is equipped with one. | ||||
| 1.11 | |||||
| 1.12 | |||||
| 1.13 | |||||
| 1.14 | |||||
| 1.15 |
Tasks for heat exchanger chambers - M&R
| No. | Service task description | Task performed | Measured or set value | Note | |
|---|---|---|---|---|---|
| YES | NO | ||||
| 1.16 | Check installation and wiring of the mixing unit/3-way valve according to the installation instructions - for both heater and cooler, if present. | ||||
| 1.17 | Check installation and wiring of the heater capillary frost-protection thermostat according to the installation instructions. | ||||
| 1.18 | Check the function of the heater capillary frost-protection thermostat, e.g. using special freezing gas or by shutting off the heating water at a sufficiently high temperature of the supply air entering the heat exchanger. | ||||
| 1.19 | |||||
| 1.20 | |||||
| 1.21 |
Special tasks:
| No. | Service task description | Task performed | Measured or set value | Note | |
|---|---|---|---|---|---|
| YES | NO | ||||
| 1.24 | |||||
| 1.25 | |||||
| 1.26 | |||||
| 1.27 |
| In.................... on.................... | |||
| ______________________ | ______________________ | ||
| Stamp and signature of the service technician: | Stamp and signature of the authorized representative of the equipment operator | ||
| ______________________ | ______________________ | ||
| Last name and service technician number in block capitals | Last name of the authorized representative of the operator in block capitals |
*Record the value only if it is necessary to measure a quantity.
During the first start-up, check mainly the following:
Water heat exchangers (heater/cooler):
• Tightness of the hydraulic system connection to the heat exchanger
• Correct function of the condensate drain trap (height, filled with water)
Detailed operating instructions and maintenance and service procedures are specified in the following sections and also in the sections for the individual unit parts.
When filling, draining and venting the heat exchanger, contact between unprotected skin and the heat transfer medium must be prevented. If additives or complete ready-made mixtures for cooling systems are used, the manufacturer’s information on the use and handling of these substances must be observed.
For heat exchangers, check for contamination, tightness and possible damage. Remove contamination by blowing through with air or steam, or by using a hot-water pressure cleaner against the direction of airflow. In all cases, care must be taken to avoid deformation of the heat exchanger fins. For this reason, high-pressure equipment must not be used for cleaning, whether with water or air.
Regularly check the tightness of the connection fittings and the function of the air vent valves. Regardless of the specified maintenance intervals, always check the function of the frost protection before the cold season of the year, or check the concentration of the antifreeze mixture. For coolers before the winter season, and for all heat exchangers before a longer shutdown (unless they are filled with an antifreeze mixture of sufficient concentration), drain the medium. Draining the medium alone does not guarantee that all liquid has been removed from the heat exchanger; the heat exchanger must also be blown through with compressed air!
For coolers, additionally check the condition and function of the condensate drain trays, the free passage of the tray drain, and the condition and function of the trap; clean and top up with water as needed. Before winter, check the function of the anti-freeze measures for condensate drains (if they are also in operation during the winter period and there is a risk of freezing). Also check for deposits, and check the condition and cleanliness of the droplet eliminator; if necessary, pull it out and clean it.
| TASKS FOR SERVICE AND MAINTENANCE | ||||||||
|---|---|---|---|---|---|---|---|---|
| Check task | Unit in operation Y/N* | Service/remedy method | Intervals (months) | |||||
| WATER COOLER | 1 | 3 | 6 | 12 | ||||
| 01. | Check that the heat transfer surface of the heat exchanger is not damaged. | N | repair/replacement | ✓ | ||||
| 02. | Check cleanliness of the heat transfer surface of the heat exchanger. | N | cleaning | ✓ | ||||
| 03. | Check tightness of the heat exchanger on the operating fluid side. | N | repair | ✓ | ||||
| 04. | Check condition and cleanliness of the condensate droplet eliminator. | N | cleaning/repair | ✓ | ||||
| 05. | Check condition of the heat exchanger hydraulic circuit connection. | N | repair | ✓ | ||||
| 06. | Check condition and function of the mixing unit according to the manufacturer’s instructions. | N | repair | ✓ | ||||
| 07. | Check cleanliness and free passage of the condensate drain. | N | cleaning/repair | ✓ | ||||
| 08. | Check condition of the condensate drain trap and whether it is filled with water. | N | repair | ✓ |
* operating status of the unit when the check is performed