• The unit may only be commissioned by instructed and trained personnel and with full adherence to applicable safety regulations and standards.
• Prior to commissioning, it is necessary to complete all the previous steps in the installation instructions.
• Prior to commissioning, the individual steps below must be completed and recorded in a suitable protocol that is then attached to the operating documentation and a copy of which must be sent by post to MANDÍK, a.s. or via email to our service centre at service@mandik.cz.
• The following paragraph with instructions may be followed step-by-step when inspecting the individual parts of the unit and which is created as a protocol and may be used as a suitable guide for the commissioning process.
| __________________ | __________________ | ||
|---|---|---|---|
| Order number: | User: | ||
| Date: | Commissioning party: | ||
| Project name: | |||
| Serial number: | |||
| Address: | |||
| Date of first start-up: | Position: |
General tasks for the unit:
| Task No. | Description of service task | Task completion | Measured or set value * | Note | |
|---|---|---|---|---|---|
| YES | NO | ||||
| 1.01. | Check the unit’s placement - on the floor/on the ceiling according to assembly instructions. | ||||
| 1.02. | Check the cleanliness of the internal chamber - no foreign objects or construction debris. | ||||
| 1.03. | Check the connection of HVAC ducts to the damping inserts as per assembly instructions. | ||||
| 1.04. | Check the readability and cleanliness of production and safety labels. Clean if necessary. | ||||
| 1.05. | For KJM: Check that the unit is closed - doors, service panels. | ||||
| 1.06. | For KJM: Check the positioning of chambers within the unit according to technical documentation. | ||||
| 1.07. | For KJM: Check that individual chambers are not damaged from the outside or inside. | ||||
| 1.08. | For KJM: Check the eccentric connections between individual chambers - in the “tightened” position. | ||||
| 1.09. | For KJM: Check the tightness of chamber connections - visually, according to assembly instructions. | ||||
| 1.10. | For KJM: Check the overall tightness of the unit - visually (doors, service panels, fixed panels, etc.). | ||||
| 1.11. | For KJM: Check the installation of roofing for outdoor units according to assembly instructions. | ||||
| 1.12. | For KJM: Check that the unit is closed - doors, service panels. | ||||
| 1.13. | For CPV&CPX: Check the cleanliness and integrity of filter inserts. | ||||
| 1.14. | For CPV&CPX: Check free rotation of the impeller. | ||||
| 1.15. | For CPV&CPX: Check the tightness of pipe connections of working fluid/mixing node into the exchanger. | ||||
| 1.16. | For CPV&CPX: Check air bleeding of the exchanger. | ||||
| 1.17. | For CPV&CPX: Check that pipe connections are made so that temperature dilation of pipes does not cause stress. | ||||
| 1.18. | For CPV&CPX: Water for the water exchanger must not contain impurities that would clog the pipes. | ||||
| 1.19. | For CPV&CPX: Check the stress on the exchanger flanges - no parts of the heating water system components should be stressed. | ||||
| 1.20. | For CPV&CPX: Check the counterflow connection of the exchanger - according to assembly instructions. |
GENERAL TASKS FOR THE UNIT - ELECTRICAL AND CONTROL SYSTEMS
| Task No. | Description of service task | Task completion | Measured or set value * | Note | |
|---|---|---|---|---|---|
| YES | NO | ||||
| 1.20. | For CPV&CPX: Check the connection and condition of the main power supply. | ||||
| 1.21. | For CPV&CPX: Check the connection and condition of peripherals - external sensors, remote control, etc. | ||||
| 1.22. | For CPV&CPX: Check the connection and condition of the mixing node of the heater, if included. | ||||
| 1.23. | |||||
| 1.24. | |||||
| 1.25. | |||||
| 1.26. | |||||
| 1.27. | |||||
| 1.28. | |||||
| 1.29. | |||||
| 1.30. |
SPECIAL TASKS:
| Task No. | Description of service task | Task completion | Measured or set value * | Note | |
|---|---|---|---|---|---|
| YES | NO | ||||
| 1.31. | |||||
| 1.32. | |||||
| 1.33. | |||||
| 1.34. |
| In.................... on.................... | |||
| ______________________ | ______________________ | ||
| Stamp and signature of service technician: | Stamp and signature of authorized representative of the operator | ||
| ______________________ | ______________________ | ||
| Surname and service technician’s ID | Surname of the authorized representative of the operator in block letters |
*Only record a value if a parameter needs to be measured.
The control system is fully equipped, pre-set, and tested at the factory for the given unit configuration.
For commissioning, it is only necessary to adjust the airflow by changing the percentage output of the EC fans and set the time program with "Economy"/"Comfort" modes.
The fans' performance is pre-set from the factory to the unit’s nominal airflow rate.
Possible parameter adjustments can be made:
For parameter adjustments and navigation in the Siemens Climatix controller menu, use the "Detailed Operating and Commissioning Guide for Climatix", available at:
https://mandik.cz/product-line/air-handling-units/control-system in the Manuals and Others section, document Control System Guide for Climatix.