Detailed operating instructions and maintenance and service procedures are provided in the previous chapter here and also in the chapters for the individual unit sections.
| SERVICE AND MAINTENANCE TASKS | |||||||
|---|---|---|---|---|---|---|---|
| Inspection task | Unit in operation Y/N * | Service/remedy method | Intervals (months) | ||||
| 1. UNIT – GENERAL | 1 | 3 | 6 | 12 | |||
| 1.01. | General inspection for contamination, damage and corrosion of all unit parts (external/internal). | N | cleaning and repair | ✓ | |||
| 1.02. | General inspection of the tightness of doors, service panels and fixed panels of all unit sections. | Y | repair | ✓ | |||
| 1.03. | Inspection of the tightness of air duct connections and the condition of flexible connections. | Y | repair | ✓ | |||
| 1.04. | Inspection for excessive vibration of the unit. | Y | repair | ✓ | |||
| 1.05. | Inspection of the unit air output (with the inside of the unit and filters in a clean condition). | Y | measurement | ✓ | |||
| 1.06. | For KJM/AHU: General inspection of the tightness of the connections between unit chambers. | Y | measurement | ✓ | |||
| 1.07. | For KJM/AHU: Inspection of the function of the unit roof in outdoor design. | Y | measurement | ✓ |
* operating status of the unit during the inspection
ADDITIONAL INTERVALS FOR TASKS RELATED TO INDIVIDUAL BUILT-IN COMPONENTS ARE SPECIFIED IN SEPARATE CHAPTERS ACCORDING TO THE PARTICULAR BUILT-IN COMPONENT.