Detailed operating instructions and maintenance and service procedures are provided in the following sections 9.5 and the individual parts of the unit.
| SERVICE AND MAINTENANCE TASKS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Inspection Task | Unit in operation Y/N * | Method of service/removal | Intervals (months) | |||||
| 1. UNIT GENERAL | 1 | 3 | 6 | 12 | ||||
| 1.01. | Overall check for contamination, damage, and corrosion of all parts of the unit (outside/inside). | N | cleaning and repair | ✓ | ||||
| 1.02. | Overall check for the tightness of doors, service, and solid panels of all parts of the unit. | A | repair | ✓ | ||||
| 1.03. | Check the tightness of the air duct connections and the condition of the damping inserts. | A | repair | ✓ | ||||
| 1.04. | Check for excessive vibrations of the unit. | A | repair | ✓ | ||||
| 1.05. | Check the air performance of the unit (in a clean internal state of the unit and filters). | A | measurement | ✓ | ||||
| 1.06. | For KJM: Overall check for the tightness of the connections of the unit chambers. | A | measurement | ✓ | ||||
| 1.07. | For KJM: Check the function of the unit's canopy in outdoor versions. | A | measurement | ✓ |
* state of unit operation during inspection
| SERVICE AND MAINTENANCE TASKS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Inspection Task | Unit in operation Y/N* | Method of service/removal | Intervals (months) | |||||
| 2. FILTERS G2-F9, GREASE | 1 | 3 | 6 | 12 | ||||
| 2.01. | Check pressure loss of filters. | N | value from MaR | ✓ | ||||
| 2.02. | Check the integrity of the filter medium of filter inserts. | A | replacement | ✓ | ||||
| 2.03. | Check the integrity of the sealing profiles of the filter holder and sealing between filter inserts. | A | repair | ✓ | ||||
| 2.04. | Check the setting and function of the differential manometer (switch, digital, inclined tube) | A | adjustment/replacement | ✓ | ||||
| 2.05. | Check the securing of pressure sensors for measuring pressure difference of filters. | A | repair | ✓ |
* state of unit operation during inspection
| SERVICE AND MAINTENANCE TASKS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Inspection Task | Unit in operation Y/N* | Method of service/removal | Intervals (months) | |||||
| 3. FANS WITH FREE IMPELLER | 1 | 3 | 6 | 12 | ||||
| 3.01. | Check cleanliness and condition of the impeller and the internal part of the chamber. | N | cleaning | ✓ | ||||
| 3.02. | Check the free running of the impeller. | N | repair | ✓ | ||||
| 3.03. | Tighten cables in the electric motor terminal box. | N | repair | ✓ | ||||
| 3.04. | Check for excessive vibration of the unit - the unit must not have any visible vibrations. | A | repair | ✓ | ||||
| 3.05. | For KJM: Check the integrity of the damping insert of the fan. | A | replacement | ✓ | ||||
| 3.06. | For KJM: Check the condition of the vibration insulator of the unit. | A | repair | ✓ | ||||
| 3.07. | For KJM: Check the function of the safety differential manometer against excessive overpressure (if the fan is equipped with it). | A | replacement | ✓ |
* state of unit operation during inspection
| SERVICE AND MAINTENANCE TASKS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Inspection Task | Unit in operation Y/N* | Method of service/removal | Intervals (months) | |||||
| 4. WATER HEATER | 1 | 3 | 6 | 12 | ||||
| 4.01. | Check for damage to the heat exchange surface of the exchanger. | N | repair/replacement | ✓ | ||||
| 4.02. | Check the cleanliness of the heat exchange surface of the exchanger. | N | cleaning | ✓ | ||||
| 4.03. | Check the tightness of the exchanger on the active fluid side. | N | repair | ✓ | ||||
| 4.04. | Check the function of the anti-freeze protection of the exchanger (always before the heating season). | N | repair/MaR | ✓ | ||||
| 4.05. | Check the condition of the connection to the hydraulic circuit of the exchanger. | N | repair | ✓ | ||||
| 4.06. | Check the condition and function of the mixing unit according to the manufacturer's instructions. | N | repair | ✓ |
* state of unit operation during inspection
| SERVICE AND MAINTENANCE TASKS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Inspection Task | Unit in operation Y/N* | Method of service/removal | Intervals (months) | |||||
| 5. ELECTRIC HEATER | 1 | 3 | 6 | 12 | ||||
| 5.01. | Check for damage to heating elements. | N | replacement | ✓ | ||||
| 5.02. | Check the cleanliness of the terminal box. | N | cleaning | ✓ | ||||
| 5.03. | Check the cleanliness of heating elements. | N | cleaning | ✓ | ||||
| 5.04. | Check the condition of the electrical connections of the heating elements and protections (cable condition, cable tightening, …). | N | repair | ✓ | ||||
| 5.05. | Check the function of the operational and emergency thermostat. | N | value from MaR | ✓ |
* state of unit operation during inspection
| SERVICE AND MAINTENANCE TASKS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Inspection Task | Unit in operation Y/N* | Method of service/removal | Intervals (months) | |||||
| 6. WATER CHILLER | 1 | 3 | 6 | 12 | ||||
| 6.01. | Check for damage to the heat exchange surface of the exchanger. | N | repair/replacement | ✓ | ||||
| 6.02. | Check the cleanliness of the heat exchange surface of the exchanger. | N | cleaning | ✓ | ||||
| 6.03. | Check the tightness of the exchanger on the active fluid side. | N | repair | ✓ | ||||
| 6.04. | Check the condition and cleanliness of the condensate droplet eliminator. | N | cleaning/repair | ✓ | ||||
| 6.05. | Check the condition of the connection to the hydraulic circuit of the exchanger. | N | repair | ✓ | ||||
| 6.06. | Check the condition and function of the mixing unit according to the manufacturer's instructions. | N | repair | ✓ | ||||
| 6.07. | Check the cleanliness and functionality of the condensate drainage. | N | cleaning/repair | ✓ | ||||
| 6.08. | Check the condition and filling with water of the condensate drainage siphon. | N | repair | ✓ |
* state of unit operation during inspection
| SERVICE AND MAINTENANCE TASKS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Inspection Task | Unit in operation Y/N* | Method of service/removal | Intervals (months) | |||||
| 7. EVAPORATOR | 1 | 3 | 6 | 12 | ||||
| 7.01. | Check for damage to the heat exchange surface of the exchanger. | N | repair/replacement | ✓ | ||||
| 7.02. | Check the cleanliness of the heat exchange surface of the exchanger. | N | cleaning | ✓ | ||||
| 7.03. | Check the condition and cleanliness of the condensate droplet eliminator. | N | repair/cleaning | ✓ | ||||
| 7.04. | Comprehensive check of the cooling circuit's condition and function (tightness, expansion valve, condensing unit, refrigerant condition, …) is always performed by a qualified refrigeration technician authorized for work with refrigerants. | N | repair/replacement | ✓ | ||||
| 7.05. | Check the condition and filling with water of the condensate drainage siphon. | N | repair | ✓ |
* state of unit operation during inspection
| SERVICE AND MAINTENANCE TASKS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Inspection Task | Unit in operation Y/N* | Method of service/removal | Intervals (months) | |||||
| 8. COIL HEAT EXCHANGERS | 1 | 3 | 6 | 12 | ||||
| 8.01. | Check for damage to the heat exchange surface of the exchanger. | N | repair/replacement | ✓ | ||||
| 8.02. | Check the cleanliness of the heat exchange surface of the exchanger. | N | cleaning | ✓ | ||||
| 8.03. | Check the tightness of the exchanger on the active fluid side. | N | repair | ✓ | ||||
| 8.04. | Check the condition of the connection to the hydraulic circuit of the exchanger. | N | repair | ✓ | ||||
| 8.05. | Check the condition and function of the mixing unit according to the manufacturer's instructions. | N | repair | ✓ |
* state of unit operation during inspection
| SERVICE AND MAINTENANCE TASKS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Inspection Task | Unit in operation Y/N* | Method of service/removal | Intervals (months) | |||||
| 9. ADDITIONAL EQUIPMENT | 1 | 3 | 6 | 12 | ||||
| 9.01. | Check the function of the water pump. | N | repair/replacement | ✓ | ||||
| 9.02. | Check the condition of water pipes and fittings. | N | repair | ✓ | ||||
| 9.03. | Check the condition of the connection to the hydraulic circuit of the exchanger. | N | repair | ✓ | ||||
| 9.04. | Check the condition of the support structure of the unit. | N | repair | ✓ | ||||
| 9.05. | Check the cleanliness of the heat transfer fluid. | N | cleaning | ✓ | ||||
| 9.06. | Check the condition and functionality of the level gauge. | N | repair | ✓ | ||||
| 9.07. | Check the state of the low-level sensor. | N | repair/replacement | ✓ | ||||
| 9.08. | Check the condition of the insulation on the hot pipes. | N | repair | ✓ | ||||
| 9.09. | Check the condition of the expansion vessel. | N | repair | ✓ | ||||
| 9.10. | Check the functionality of the valve. | N | repair/replacement | ✓ |
* state of unit operation during inspection